Debt Obligations

Below we have provided downloadable data, documents, and visualizations for the Town of Addison's outstanding debt.

Debt Summary for the Fiscal Year Ended September 30, 2023

Total Outstanding Debt Obligations $142,445,000
Tax-Supported Debt Obligations* $110,485,000
Tax-Supported Debt Per Capita $6,235
Revenue-Supported Debt Obligations** $31,960,000

*Tax-supported debt is outstanding principal on governmental activities debt, secured in full by property taxes.

**Revenue-supported debt is outstanding principal on business-type activities debt, such as Utilities, Stormwater, and Airport. The Town's revenue-supported debt is paid by these business-type activity funds but is also secured by property taxes.

Historical Bond Election Info - General Obligation Bonds
Election Date Purpose Amount Authorized Issued to Date Unissued
5/12/2012 Streets Improvements $29,500,000 $19,500,000 $10,000,000
5/12/2012 Road Utilities $10,000,000 $10,000,000 $0
5/12/2012 Airport Land Acquisition $7,000,000 $7,000,000 $0
5/12/2012 Parking Garage $3,000,000 $0 $3,000,000
5/12/2012 Communication System $2,000,000 $2,000,000 $0
5/12/2012 Parks - Pedestrian Connectivity $3,500,000 $3,500,000 $0
11/5/2019 Streets Improvements $22,300,000 $14,030,000 $8,270,000
11/5/2019 Streets Improvements $33,602,000 $5,000,000 $28,602,000
11/5/2019 Parks and Recreation $6,723,000 $6,723,000 $0
11/5/2019 Town Facility Updates $7,395,000 $7,395,000 $0
11/5/2019 Traffic Control System $600,000 $600,000 $0
Totals:   $125,620,000 $75,748,000 $49,872,000

 

Bond Elections

There are no upcoming bond elections.

 

Visualizations

Tax Supported and Revenue-Supported Debt

chart of inflation adjusted data

 

 

Downloadable Documents: 

 

Town of Addison Annual Energy Consumption

Town of Addison Annual Energy Consumption